| Person name | Johannes Voldemar Name |
|---|---|
| Father’s name | Toomas |
| Mother’s name | Marie |
| Name (cyrillic) | Юганнес Наме |
| Father’s name (cyrillic) | Томас |
| Mother’s name (cyrillic) | Мария |
| Name variants | Naame, Naame |
| Gender | male |
| Date of birth | 03.01.1876 |
| Date of death | |
| Congregation | lutheran |
| Resettler | yes |
| Residence | Dates | Source | Page | View | ||
|---|---|---|---|---|---|---|
| Eestimaa kub Reval | 1874−1890 | Personaalraamat: Tallinna Kaarli kogudus TLA.1359.2.20 | ![]() |
|||
Stavropoli kub Aleksandrovski mk Allmäe küla
|
1890 | |||||
| Event | Place | Date | Source | Page | View | |
| Group | Role | Source | Page | View | ||
| Family | Person name | Name (cyrillic) | Date of birth | Date of death |
|---|---|---|---|---|
| wife | Leno Nаме (Kuusik) | Лена Наме | 25.08.1878 | |
| daughter | Marie Name | Мария Наме | 19.01.1900 | |
| daughter | Elisabeth Name | Елизавета Наме | 1905(?) | |
| son | Aleksander Name | Александер Наме | 25.12.1907 | |
| son | Karel Name | Карл Наме | 05.04.1910 | 26.03.1913 |
| daughter | Elviine Name | Эльвина Наме | 28.06.1912 | 24.02.1913 |
| son | August Name | Август Наме | 20.03.1914 | |
| father | Tomas Name | Томас Наме | 16.10.1847 | 24.12.1913 |
| mother | Marie Name (Pluum) | Мария Наме | 11.04.1851 | |
| brother | Aleksander Name | Александер Наме | 21.01.1878 | |
| brother | Eduard Name | Эдуард Наме | 01.04.1880 | |
| sister | Alide Marie Name | Алиде Марие Наме | 26.01.1889 | |
| brother | August Name | Август Наме | 27.10.1891 |
| Comments | |
|---|---|
| Added | 2022-02-19 14:52:20 |
| Updated | 2022-12-22 20:40:05 |
