Person name | Leno Nаме (Kuusik) |
---|---|
Father’s name | Jaan |
Mother’s name | Liso |
Name (cyrillic) | Лена Наме |
Father’s name (cyrillic) | Ян |
Mother’s name (cyrillic) | Лиза |
Name variants | Kuusik (neiupõlvenimi), Кузик |
Gender | female |
Date of birth | 25.08.1878 |
Date of death | |
Congregation | lutheran |
Resettler | yes |
Residence | Dates | Source | Page | View | ||
---|---|---|---|---|---|---|
Eestimaa kub Lääne mk Käina khk Vaemla | ...−1882 | Personaalraamat: Vaemla, Aadma, Orjaku EAA.3171.1.64 | ![]() |
|||
Stavropoli kub | 1882 | |||||
Event | Place | Date | Source | Page | View | |
Group | Role | Source | Page | View |
Family | Person name | Name (cyrillic) | Date of birth | Date of death |
---|---|---|---|---|
husband | Johannes Voldemar Name | Юганнес Наме | 03.01.1876 | |
daughter | Marie Name | Мария Наме | 19.01.1900 | |
daughter | Elisabeth Name | Елизавета Наме | 1905(?) | |
son | Aleksander Name | Александер Наме | 25.12.1907 | |
son | Karel Name | Карл Наме | 05.04.1910 | 26.03.1913 |
daughter | Elviine Name | Эльвина Наме | 28.06.1912 | 24.02.1913 |
son | August Name | Август Наме | 20.03.1914 | |
father | Jaan Kuusik | Ян Кузик | 06.05.1856 | |
mother | Liso Kuusik (Soba) | Лиза Кузик | 15.04.1857 | |
brother | Juhannes Kuusik | Юганнес Кузик | 10.04.1886 | 12.08.1940 |
brother | Aleksander Kuusik | Александер Кузик | 27.08.1896 |
Comments | |
---|---|
Added | 2021-01-05 21:30:49 |
Updated | 2022-12-22 20:55:58 |