| Person name | Salme Vatter (Henno) |
|---|---|
| Father’s name | Karel |
| Mother’s name | Anna |
| Name (cyrillic) | Сальме Ваттер |
| Father’s name (cyrillic) | Карел |
| Mother’s name (cyrillic) | Анна |
| Name variants | Henno (neiupõlvenimi), Генно |
| Gender | female |
| Date of birth | 1912(?) |
| Date of death | |
| Resettler | no |
| Residence | Dates | Source | Page | View | ||
|---|---|---|---|---|---|---|
| Event | Place | Date | Source | Page | View | |
| Group | Role | Source | Page | View | ||
| Family | Person name | Name (cyrillic) | Date of birth | Date of death |
|---|---|---|---|---|
| husband | Julius Vatter | Юлиус Ваттер | 1910(?) | 04.10.1938 |
| father | Karel Henno | Карел Генно | 12.10.1867 | 18.06.1928 |
| mother | Anna Henno (Saba) | Анна Генно | 05.01.1874 | |
| sister | Hilda Henno | Гильда Генно | ||
| sister | Marie Kimm (Henno) | Мария Кимм | 1894(?) | |
| brother | Anton Henno | Антон Генно | 17.10.1900 | |
| brother | Jaan Henno | Ян Генно | 1906 | 04.10.1938 |
| Comments | |
|---|---|
| Added | 2022-02-13 23:29:12 |
| Updated | 2022-02-13 23:31:13 |