Person name | August Blokk |
---|---|
Father’s name | Tõnis |
Mother’s name | Katharine Henriette |
Name (cyrillic) | Август Блок |
Father’s name (cyrillic) | Тенис |
Mother’s name (cyrillic) | Катерина |
Name variants | |
Gender | male |
Date of birth | 24.03.1905 |
Date of death | 02.05.1927 |
Congregation | lutheran |
Resettler |
Residence | Dates | Source | Page | View | ||
---|---|---|---|---|---|---|
Musta mere kub Salme küla | 1921−1921 | Moskva Kontroll-Opteerimise Komisjon ERA.36 | ![]() |
|||
Event | Place | Date | Source | Page | View | |
birth | Musta mere kub Salme küla | 24.03.1905 | Salme luterikoguduse kirikuraamat: sünni ja surmameetrika (1885-1929). Книга записи актов гражданского состояния Сальменского с/с (1926-1931) | 35 | ||
optation | Musta mere kub Salme küla | 04.1921 | Moskva Kontroll-Opteerimise Komisjon ERA.36 | ![]() |
||
death | Musta mere kub Salme küla | 26.05.1927 | Salme luterikoguduse kirikuraamat: sünni ja surmameetrika (1885-1929). Книга записи актов гражданского состояния Сальменского с/с (1926-1931) | 173 | ||
burial | Musta mere kub Salme küla | 05.1927 | Eestlaste hauad Kaukaasias - andmebaas | ![]() |
||
Group | Role | Source | Page | View |
Family | Person name | Name (cyrillic) | Date of birth | Date of death |
---|---|---|---|---|
father | Tõnis Blokk | Тенис Блок | 02.02.1853 | 09.08.1923 |
mother | Katharine Henriette Blokk (Glass) | Катерина Блок | 30.10.1862 | |
brother | Mihkel Blokk | Михкель Блок | 30.03.1882 | 19.02.1925 |
sister | Juulie Krönström (Blokk) | Юлия Кренстрем | 09.02.1886 | |
brother | Jaan Blokk | Ян Блок | 10.11.1887 | 1937(?) |
brother | Martin Blokk | Мартин Блок | 03.11.1896 | 12.06.1937 |
Comments | |
---|---|
Added | 0000-00-00 00:00:00 |
Updated | 2023-08-11 21:23:33 |