Person name | Aliide Ströme |
---|---|
Father’s name | Reinhold |
Mother’s name | Marie |
Name (cyrillic) | Алиде Штрем |
Father’s name (cyrillic) | Рейнгольд |
Mother’s name (cyrillic) | Марья |
Name variants | |
Gender | female |
Date of birth | 17.07.1903 |
Date of death | 17.08.1903 |
Resettler | no |
Residence | Dates | Source | Page | View | ||
---|---|---|---|---|---|---|
Event | Place | Date | Source | Page | View | |
death | Stavropoli kub Medveženski mk Eesti-Haginski küla | 17.08.1903 | Метрическая книга евангелическо- лютеранского прихода г. Ставрополя (регистрация смерти) ГАСК.135.78.1539 | 43p-44 | ||
Group | Role | Source | Page | View |
Family | Person name | Name (cyrillic) | Date of birth | Date of death |
---|---|---|---|---|
father | Reinhold Ströme | Рейнгольд Штрем | 17.09.1864 | |
mother | Marie Ströme (Tomberg) | Марья Штрем | 19.11.1865 | |
brother | Anton Ströme | Антон Штрем | 02.12.1890 | |
sister | Anna Ströme | Анна Штрем | 25.03.1894 | |
sister | Leena Ströme | Лена Штрем | 09.12.1895 | |
brother | Aleksander Ströme | Александер Штрем | 25.09.1897 | |
brother | Kustav Ströme | Густав Штрем | 12.04.1899 | |
brother | Reinhold Ströme | Рейнгольд Штрем | 11.04.1901 | |
brother | Julius Ströme | Юлиус Штрем | 29.07.1904 | |
sister | Salme Ströme | Сальме Штрем | 20.02.1907 | 20.07.1907 |
sister | Leida Ströme | Лейда Штрем | 31.01.1911 |
Comments | |
---|---|
Added | 2022-01-12 23:01:11 |
Updated | 2022-01-12 23:02:17 |