| Person name | Lisa Kimberg (Undusk) |
|---|---|
| Father’s name | Elias |
| Mother’s name | Leno |
| Name (cyrillic) | Лиза Кимберг |
| Father’s name (cyrillic) | Элиас |
| Mother’s name (cyrillic) | Лена |
| Name variants | Undusk (neiupõlvenimi), Kimber |
| Gender | female |
| Date of birth | |
| Date of death | |
| Resettler | no |
| Residence | Dates | Source | Page | View | ||
|---|---|---|---|---|---|---|
| Event | Place | Date | Source | Page | View | |
| Group | Role | Source | Page | View | ||
| Family | Person name | Name (cyrillic) | Date of birth | Date of death |
|---|---|---|---|---|
| husband | Prido Kimberg | Придо Кимберг | 18.10.1877 | 22.05.1909 |
| son | Arnold Kimberg | Арнольд Кимберг | 04.1906(?) | 12.07.1907 |
| son | Valentin Kimberg | Валентин Кимберг | 06.09.1907 | 09.11.1909 |
| son | Juhannes Kimberg | Юганнес Кимберг | 27.01.1909 | 24.04.1909 |
| father | Elias Undusk | Элиас Ундуск | 08.03.1850 | |
| mother | Leno Undusk (Martinson) | Лена Ундуск | 1858 | |
| sister | Emilie Albet (Undusk) | Эмилие Альбет | ||
| sister | Rosalie Undusk | Розалия Ундуск | ||
| sister | Maria Undusk | Мария Ундуск |
| Comments | |
|---|---|
| Added | 2021-01-02 21:09:33 |
| Updated | 2021-09-29 23:31:26 |